|    
	
    
    
  
	
  PRETRAGA JOINT DE VIDANGE	
   	
    	|   | 
     
    
    	
                  
										
										
											|   | 
											Oznaka | 
											Cyl. | 
											Kw/Ch | 
											
											Type MINE | 
											Type MOT | 
											Datum početka | 
											Kraj | 
											
											 
				| VP - Véhicules particulières | 
			 
				| Essence | 
			 
			| 
				[+infos]
			 | 
			
				LEXUS UX (_AA1_, _AH1_, _MA1_) 200 (MZAA10)
			 | 
			  | 
			126/171	 | 	    | 
			M20A-FKS  | 
			10/2018  | 
			  |  
			| 
				[+infos]
			 | 
			
				LEXUS UX (_AA1_, _AH1_, _MA1_) 200 (MZAA10)
			 | 
			  | 
			173/173	 | 	    | 
			M20A-FKS  | 
			01/2019  | 
			  |  
			| 
				[+infos]
			 | 
			
				LEXUS UX (_AA1_, _AH1_, _MA1_) 200 (MZAA10)
			 | 
			  | 
			150/150	 | 	    | 
			M20A-FKS  | 
			10/2018  | 
			  |  
				| Hybride | 
			 
			| 
				[+infos]
			 | 
			
				LEXUS UX (_AA1_, _AH1_, _MA1_) 250h E-Four (MZAH15)
			 | 
			  | 
			178/145-152	 | 	    | 
			M20A-FXS  | 
			10/2018  | 
			  |  
			| 
				[+infos]
			 | 
			
				LEXUS UX (_AA1_, _AH1_, _MA1_) 250h (MZAH10)
			 | 
			  | 
			178/145-152	 | 	    | 
			M20A-FXS  | 
			10/2018  | 
			  |                   
				 | 
             
           
  |